Property Attributes
- ID#7136133
- TypeSingle Family
- Listing Status Active
- CountyCHISAGO
- CityChisago City
- Zip55079
- StyleSingle Family
- Year Built1999
- Taxes$ 5321
- Price$ 750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2440
- Lot Size7 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Rustic charm meets peace of mind on this 7 acre retreat backing directly to Carlos Avery Wildlife Management Area, where wide open sky, mature trees, and rolling acreage set the scene right from the driveway. Wake up to deer wandering the tree line, birdsong instead of traffic, and views that change with every season, all while still being just a short drive from everyday conveniences. This 4 bedroom, 3 bathroom home has been thoughtfully updated where it counts, with a new furnace, A/C, heat pump, front door, and refrigerator all just 1 year old, plus a roof replaced 4 years ago. Flooring throughout is fresh, with new main floor flooring and brand new upstairs bedroom and bathroom flooring, along with recently updated toilets and a refreshed kitchen featuring newer counters, sink, faucet, and cabinet doors. The walkout lower level adds even more flexibility with its own full kitchen, perfect for multigenerational living, guests, or additional living space that opens right out to the natural setting beyond. Outside, a pole barn with shop offers room for projects and storage, and a detached heated garage with an entertainment loft above rounds out the property with even more space to work, play, or unwind. With acreage, wildlife views, and thoughtful updates throughout, this is a rare chance to wake up to nature every single day.
| Price History | |
|---|---|
| 9/9/2026 | Listed $800,000 |
| 9/22/2026 | 7$750,000 |
General Features
| Living Area | 2440 |
|---|---|
| Sewer | Septic System Compliant - Yes |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 6 |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1999 |
| Electric | Circuit Breakers,200+ Amp Service |
| Topography | Walkout |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| Additional Parcels Description | 135042060 |
| County | Chisago |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Other Structures | Pole Building |
| Full Baths | 1 |
| Directions | Hwy 8 to Viking Blvd north to Ivywood Trail (Right turn) home on left |
| City | Chisago City |
| High School District | Chisago Lakes |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5321 |
| Additional Parcels Y/N | Yes |
| Standard Status | Active |
| Lender Owned | No |
| Farm Type | Hobby |
| Amenities Unit | Balcony,Ceiling Fan(s),Kitchen Window,Primary Bedroom Walk-In Closet,Natural Woodwork,Patio,Porch,Panoramic View,Vaulted Ceiling(s),Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Chisago City |
Interior Features
| Basement | Daylight/Lookout Windows,Drainage System,Finished,Full,Kitchenette,Owner Access,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning,Wood Burning Stove |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1626 |
| 3/4 Baths | 2 |
| Laundry Features | In Basement,Gas Dryer Hookup,Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 814 |
| Total Baths | 3 |
| Bath Desc | Bathroom Ensuite,Full Basement,Private Primary,Main Floor Full Bath,Upper Level 3/4 Bath,Walk-In Shower Stall |
| Dining Room Description | Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room,Living/Dining Room |
| Foundation Dimensions | 338x507 |
| Fuel | Natural Gas |
| Garage Dimensions | 25x35 |
| Garage Door Width | 8 |
| Garage Square Feet | 949 |
Exterior Features
| Parking Features | Detached Garage,Finished Garage,Garage Door Opener,Heated Garage,Insulated Garage |
|---|---|
| Lot Features | Irregular Lot,Property Adjoins Public Land,Suitable for Horses,Tree Coverage - Medium,Underground Utilities |
| Water Source | Drilled,Private |
| Lot Size Area | 7 |
| Building Area Total | 2659 |
| Lot Dimensions | 812x334x330x665x300x323x200x322 |
| Wooded Area | 3 |
| Waterfront Y/N | No |
| Foundation Area | 1033 |
| Road Frontage Type | City Street |
| Pasture Area | 4 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Pinnacle Team are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.