






















































Property Attributes
- ID#5734887
- TypeSingle Family
- CountyRAMSEY
- CityMaplewood
- AreaGladstone
- Zip55109
- StyleSingle Family Residence
- Year Built1959
- Taxes3776
- Price$ 339,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2060
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
NorthstarMLS
Property Description
Welcome home to this amazing move-in ready 4 bed, 2 bath rambler with a 2 car attached garage! Enjoy small town life in the big city! This home has breath-taking updates including a remodeled kitchen & bathrooms, beautiful tile & laminate flooring, light/bright dining room, & a cozy sunroom that surveys the massive fenced in yard. The spacious finished basement has a cozy family room with a beautiful fireplace, office, remodeled bath, & a laundry with new washer/dryer! New HUGE shed with 2 lofts for extra storage! New whole home generator to provide safety & peace-of-mind that powers the house if the electricity goes out! On a corner lot, the yard is full of beautiful plants/bushes that passers-by love to enjoy! There are lots of storage options in this home; 2 big steel shelves in the garage & tons of attic space. Entertain family & friends or relax on the large patio or by the fire pit while roasting marshmallows & enjoying a glass of wine or iced tea! Only available due to Relo!
Price History | |
---|---|
4/5/2021 | Listed $369,900 |
4/9/2021 | 9% - $339,900 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Gas Water Heater |
Association Y/N | No |
Construction Materials | Metal Siding, Vinyl Siding, Brick/Stone |
Contingency | Inspection |
Cooling | Central Air |
Electric | Circuit Breakers, 100 Amp Service |
Garage Spaces | 2 |
Heating | Forced Air |
High School District | North St Paul-Maplewood |
Lender Owned | No |
New Construction | No |
Other Structures | Storage Shed |
Parking Features | Attached Garage, Asphalt, Garage Door Opener |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age 8 Years or Less |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Gladstone |
Tax Annual Amount | 3776 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1044 |
---|---|
Basement | Full, Daylight/Lookout Windows, Egress Window(s), Finished |
Bedroom 1 Dimensions | 13x11 |
Bedroom 2 Dimensions | 11x11 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 10x10 |
Bedroom 3 Level | Main |
Bedroom 4 Dimensions | 13x12 |
Bedroom 4 Level | Basement |
Below Grade Finished Area | 1016 |
Fireplace Features | Family Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Chain Link, Full |
---|---|
Foundationarea | 1188 |
Lot Dimensions | 120x134 |
Lot Features | Corner Lot, Tree Coverage - Light |
Lot Size Area | 0.37 |
Lot Size Square Feet | 16073.64 |
Lot Size Units | Acres |
Road Frontage Type | City Street, Paved Streets, Curbs |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool