


































Property Attributes
- ID#5733559
- TypePending
- CountyHENNEPIN
- CityMinneapolis
- AreaRussells 3rd Add
- NeighborhoodEast Isles
- Zip55408
- StyleSingle Family Residence
- Year Built1909
- Taxes13630
- Price$ 1,295,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3904
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
NorthstarMLS
Property Description
Bright, beautiful and fully updated. Grand front porch. Private backyard. 75-feet wide lot-and-a-half. Steps to Lake of the Isles, groceries and restaurants. Abundant natural light, white-enameled millwork and cabinetry, light colored walls, 9.5 main level ceilings and warm hardwood floors. Foyer entry to living room, wood fireplace, dining room, bath, wet bar, gourmet eat-in kitchen with island sweeping into sunny family room with gas fireplace. French doors open to gorgeous backyard, fully fenced with grand pergola, square copper gas fire pit, chef's grill and paver patio. Driveway and oversized garage are interior to backyard and accessed via automatic sliding fence-gate. Spacious second level with full bath, laundry and three large corner bedrooms. Stunning third floor master suite includes full bath and walk-in closet. Maintenance is meticulous. Striking balance of function, flow and finish. Move-in ready. Turn the key and enjoy. Welcome Home!
Price History | |
---|---|
4/5/2021 | Listed $1,295,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Cooktop, Wall Oven, Indoor Grill, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Freezer, Washer, Gas Water Heater, Water Filtration System, Water Osmosis System, Disposal |
Association Y/N | No |
Construction Materials | Wood Siding, Cedar, Shake Siding, Brick/Stone |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers, 200+ Amp Service |
Garage Spaces | 2 |
Heating | Hot Water, Radiant Floor, Boiler, Fireplace(s), Other |
High School District | Minneapolis |
Lender Owned | No |
New Construction | No |
Other Structures | Other |
Parking Features | Detached, Concrete, Secured, Storage, Garage Door Opener, Other |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Pitched, Flat, Age Over 8 Years |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Russells 3rd Add |
Tax Annual Amount | 13630 |
Zoning Description | Residential-Single Family |
Interior Features
1/4 Baths | 1 |
---|---|
Above Grade Finished Area | 3119 |
Basement | Partially Finished, Storage Space |
Bedroom 1 Dimensions | 13x14 |
Bedroom 2 Dimensions | 16x13 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 13x13 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 20x14 |
Bedroom 4 Level | Third |
Below Grade Finished Area | 785 |
Fireplace Features | Living Room, Family Room, Wood Burning, Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Fencing | Wood, Split Rail, Privacy, Other |
---|---|
Foundationarea | 985 |
Lot Dimensions | 75x127 |
Lot Features | Tree Coverage - Medium |
Lot Size Area | 0.22 |
Lot Size Square Feet | 9583.2 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool