


















Property Attributes
- ID#5733334
- TypeTownhouse
- CountyHENNEPIN
- CityChamplin
- AreaCondo 0611 South Pond Carriage
- Zip55316
- StyleTownhouse Quad/4 Corners
- Year Built1990
- Taxes1692
- Price$ 192,888
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage964
- Lot Size1.24 Acres
Listing Provided Courtesy Of:
Minnesota Realty Guide, LLC
Data Source:
NorthstarMLS
Property Description
BACK ON MARKET ! THIS IS A GREAT OPPORTUNITY TO LIVE IN CHAMPLIN, BUY, FOR LESS THAN RENT ! CLOSE TO SHOPPING, SCHOOLS,AND HIGHWAYS.
Price History | |
---|---|
4/1/2021 | Listed $197,888 |
4/3/2021 | 2% - $194,888 |
4/19/2021 | 2% - $192,888 |
General Features
Accessibility | None |
---|---|
Appliances | Range |
Association Fee Includes | Trash, Snow Removal, Lawn Care, Maintenance Grounds, Water |
Association Name | FIRST SERVICE RESIDENTIAL |
Association Y/N | Yes |
Construction Materials | Vinyl Siding |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 1 |
HOA Fee | 229 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Anoka-Hennepin |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Townhouse Quad/4 Corners |
Property Type | Residential |
Restrictions | Pets - Dogs Allowed, Pets - Weight/Height Limit |
Roof | Asphalt |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Condo 0611 South Pond Carriage |
Tax Annual Amount | 1692 |
Waterfront Features | Other, Association Access |
Zoning Description | Residential-Multi-Family |
Interior Features
Above Grade Finished Area | 964 |
---|---|
Basement | None |
Bedroom 1 Dimensions | 14X12 |
Bedroom 2 Dimensions | 11X10 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | No |
Bedroom 4 Dimensions | No |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 482 |
Lot Dimensions | 1.238 |
Lot Features | Irregular Lot |
Lot Size Area | 1.24 |
Lot Size Square Feet | 53927.28 |
Lot Size Units | Acres |
Road Frontage Type | Paved Streets, City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool