

Property Attributes
- ID#5732490
- TypeSingle Family
- CountySAINT CROIX
- CityNew Richmond
- AreaEvergreen Vly
- Zip54017
- StyleDuplex
- Year Built2007
- Taxes3055
- Price$ 250,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1272
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
RE/MAX Results
Data Source:
NorthstarMLS
Property Description
One level living offering 2 bedrooms with 1 /12 baths. Impressive floor plan with open space behind the home. All appliances are provided including the washer and dryer. Let's see this home today.
Price History | |
---|---|
3/30/2021 | Listed $250,000 |
General Features
Accessibility | Other |
---|---|
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
Association Fee Includes | Other |
Association Name | Evergreen Valley HOA |
Association Y/N | Yes |
Construction Materials | Metal Siding, Vinyl Siding |
Contingency | Other |
Cooling | Central Air |
Electric | Circuit Breakers |
Garage Spaces | 2 |
HOA Fee | 25 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | New Richmond |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage, Asphalt |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Duplex |
Property Type | Residential |
Roof | Asphalt, Pitched, Age Over 8 Years |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Evergreen Vly |
Tax Annual Amount | 3055 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1272 |
---|---|
Basement | Full |
Bedroom 1 Dimensions | 10x10 |
Bedroom 2 Level | Main |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 1272 |
Lot Dimensions | irregular |
Lot Features | Irregular Lot |
Lot Size Area | 0.15 |
Lot Size Square Feet | 6403.32 |
Lot Size Units | Acres |
Road Frontage Type | City Street, Paved Streets, Curbs |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool