































Property Attributes
- ID#5728525
- TypeCondos
- CountyHENNEPIN
- CityMinneapolis
- AreaCondo 0023 River Towers Condo
- NeighborhoodDowntown West
- Zip55401
- StyleHigh Rise
- Year Built1965
- Taxes1573
- Price$ 139,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage472
Listing Provided Courtesy Of:
RE/MAX Results
Data Source:
NorthstarMLS
Property Description
Location, location, location AND VIEWS! This unit overlooks the largest green space in the heart of downtown Mpls, and the in ground pool. Building also has: tennis courts, court yard, sauna, weight room and roof top deck, large laundry room, car washing and electric car stations. Contract parking $90 for in-door (wait list) $55 for outside parking. Unit is very nicely updated with stainless steel appliances, granite and tile backsplash. Freshly painted with neutral design. Tub/shower combo. Current owner has rented this unit as an airbnb, minimum 30 day stay at $60 a night. Own this as an investment or live in a prime downtown location! Quick close possible
Price History | |
---|---|
3/24/2021 | Listed $139,000 |
General Features
Accessibility | Accessible Elevator Installed |
---|---|
Appliances | Range, Cooktop, Microwave, Exhaust Fan, Dishwasher, Refrigerator |
Association Amenities | Patio, Tennis Courts, Sauna, Coin-op Laundry Owned, 24 Hour Guard, Security, Common Garden, Elevator(s), Car Wash, Concrete Floors & Walls |
Association Fee Includes | Heating, Air Conditioning, Trash, Lawn Care, Snow Removal, Lawn Care, Maintenance Grounds, Hazard Insurance, Water, Maintenance Structure, Security, Security, Controlled Access, Professional Mgmt, Shared Amenities |
Association Name | First Service Residential |
Association Y/N | Yes |
Construction Materials | Brick/Stone |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers |
HOA Fee | 365 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Minneapolis |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage, Heated Garage, Underground, Covered, Secured, More Parking Onsite for Fee, More Parking Offsite for Fee, Electric Vehicle Charging Station(s) |
Pool Features | Below Ground, Outdoor Pool, Heated, Shared |
Property Attached Y/N | Yes |
Property SubType | High Rise |
Property Type | Residential |
Restrictions | Pets Not Allowed |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Condo 0023 River Towers Condo |
Tax Annual Amount | 1573 |
Zoning Description | Residential-Multi-Family |
Interior Features
Above Grade Finished Area | 472 |
---|---|
Basement | None |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 1 |
Exterior Features
Foundationarea | 472 |
---|---|
Lot Dimensions | common |
Lot Features | Corner Lot, Tree Coverage - Light, Public Transit (w/in 6 blks) |
Lot Size Units | Acres |
Road Frontage Type | City Street, Paved Streets, Curbs, Sidewalks, Street Lights |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool