


























Property Attributes
- ID#5726144
- TypeSingle Family
- CountyWRIGHT
- CitySouth Haven
- AreaIronside Add Clearwater Townsh
- Zip55382
- StyleSingle Family Residence
- Year Built2015
- Taxes7958
- Price$ 975,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3290
- Lot Size1.7 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
NorthstarMLS
Property Description
Breathtaking newer build on Annandales Bass Lake with 200 of level west facing shoreline with perfect sandy bottom and 1.7 private acres. Crystal clear Bass Lake is ideal for water activities including excellent fishing with largemouth Bass, northerns and panfish. This spacious rambler features 12 ceilings, luxurious owners suite with spa like bath, open great room with stone wall, four season porch, kitchen with large island and wine cooler, sauna and 2 additional bedrooms and baths on the main. Huge bonus room over the garage is perfect for a bunk room and family activities. Plenty of storage with oversized 3 car heated/finished garage with epoxy flooring and drains. High speed internet available. Dont miss this exceptional getaway property.
Price History | |
---|---|
3/17/2021 | Listed $975,000 |
General Features
Accessibility | Partially Wheelchair |
---|---|
Appliances | Range, Microwave, Exhaust Fan, Dishwasher, Washer, Dryer, Tankless Water Heater, Air-To-Air Exchanger |
Association Y/N | No |
Construction Materials | Fiber Cement, Shake Siding |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 3 |
Heating | Forced Air, Radiant Floor |
High School District | Annandale |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage, Concrete, Floor Drain, Garage Door Opener, Heated Garage, Insulated Garage |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
RoomBedroom1Level | Main |
Sewer | Tank with Drainage Field |
Standard Status | Active |
Subdivision Name | Ironside Add Clearwater Townsh |
Tax Annual Amount | 7958 |
View | Panoramic, Bay, West |
Water Body Name | Bass |
Waterfront Features | Lake Front |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 3290 |
Basement | Slab |
Bedroom 1 Dimensions | 17 x 15 |
Bedroom 2 Dimensions | 13 x 13 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 14 x 12 |
Bedroom 3 Level | Main |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 2660 |
Lot Dimensions | 249 x 336 x 202L x 25 |
Lot Features | Tree Coverage - Medium |
Lot Size Area | 1.7 |
Lot Size Square Feet | 74052 |
Lot Size Units | Acres |
Water Source | Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool