









































Property Attributes
- ML#5721683
- TypePending
- CountyHENNEPIN
- CityMinneapolis
- AreaLincoln Street Sup East Side A
- NeighborhoodWindom Park
- Zip55418
- StyleSingle Family Residence
- Year Built1910
- Taxes2771
- Price$ 259,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage922
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Rare Form Properties
Data Source:
NorthstarMLS
Property Description
Matilda of 1910- a yesteryear victorian well preserved in Windom Park! Affordable starter with terrific original detail: 12" base trim under plastered archways, maple floors throughout- updated lighting spec completed mixture of vintage and modern lights all stay with home, freshly redone floors- cooks kitchen with updated appliances and ceramic tile, oversized 2 car on 50' wide 131' deep lot! Forced air & central AC, showings begin Thursday, see home highlights.
Price History | |
---|---|
3/9/2021 | Listed $224,999 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
Association Y/N | No |
Construction Materials | Stucco |
Contingency | None |
Cooling | Central Air |
Electric | 100 Amp Service |
Garage Spaces | 2 |
Heating | Forced Air |
High School District | Minneapolis |
Lender Owned | No |
New Construction | No |
Parking Features | Detached |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Lincoln Street Sup East Side A |
Tax Annual Amount | 2771 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 922 |
---|---|
Basement | Full, Unfinished |
Bedroom 1 Dimensions | 15x12 |
Bedroom 2 Dimensions | 13x8 |
Bedroom 2 Level | Upper |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Chain Link |
---|---|
Foundationarea | 522 |
Lot Dimensions | 50 x 131 |
Lot Features | Tree Coverage - Medium, Public Transit (w/in 6 blks) |
Lot Size Area | 0.15 |
Lot Size Square Feet | 6534 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool