










Property Attributes
- ML#5720737
- TypeSingle Family
- CountyISANTI
- CityCambridge
- AreaParkwood Southeast
- Zip55008
- StyleSingle Family Residence
- Year Built2021
- Taxes332
- Price$ 324,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Greater Midwest Realty
Data Source:
NorthstarMLS
Property Description
Custom Built Single Level Patio Home by Guidance Homes, Inc. Open floor plan, 2 bedrooms, 2 baths including a private master bath, spacious kitchen easily flows into the dining room and living room. Features include in-floor heat, gas fireplace, luxury vinyl tile floors, custom cabinets, 3' doorways, plenty of windows, cozy sun room, and a huge 2 car garage with storage above. Other lots and plans available from $260K. Model is SOLD, OK to show.
Price History | |
---|---|
3/9/2021 | Listed $324,900 |
General Features
Accessibility | No Stairs Internal |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator |
Association Y/N | No |
Construction Materials | Metal Siding, Vinyl Siding, Brick/Stone |
Contingency | Other |
Cooling | Central Air |
Garage Spaces | 2 |
HOA Fee Frequency | N/A |
Heating | Forced Air, Radiant Floor |
High School District | Cambridge-Isanti |
Lender Owned | No |
New Construction | Yes |
Parking Features | Attached Garage, Asphalt, Garage Door Opener, Insulated Garage |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age 8 Years or Less |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Parkwood Southeast |
Tax Annual Amount | 332 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1560 |
Basement | None |
Bedroom 1 Dimensions | 11x14 |
Bedroom 2 Dimensions | 13x10 |
Bedroom 2 Level | Main |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Foundationarea | 1560 |
---|---|
Lot Dimensions | 130x141x138 |
Lot Size Area | 0.26 |
Lot Size Square Feet | 11325.6 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool