







































Property Attributes
- ML#5719493
- TypeCondos
- CountyRAMSEY
- CitySaint Paul
- AreaUnion Depot Lofts
- NeighborhoodDowntown
- Zip55101
- StyleLow Rise
- Year Built1918
- Taxes3612
- Price$ 259,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage981
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
NorthstarMLS
Property Description
One of The Union Depots finest units! Exceptional "WEST" facing unit with actual views up Kellogg. Light, bright and ready to move-in to today. 24' ceilings. Upper level large Master Suite. Very nice! Comes with 1 heated premium parking stall (over-sized). Rooftop patio with amusement room. Exercise room!
Price History | |
---|---|
3/30/2021 | Listed $259,900 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Dishwasher, Refrigerator, Microwave, Dryer, Washer |
Association Amenities | Concrete Floors & Walls, Fire Sprinkler System, Security |
Association Fee Includes | Trash, Lawn Care, Maintenance Grounds, Hazard Insurance, Water, Maintenance Structure, Professional Mgmt, Shared Amenities, Electricity, Parking |
Association Name | First Service Residential |
Association Y/N | Yes |
Construction Materials | Brick/Stone |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 1 |
HOA Fee | 368 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | St. Paul |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage, Underground, Assigned, Garage Door Opener |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Low Rise |
Property Type | Residential |
Restrictions | Pets - Cats Allowed, Pets - Dogs Allowed, Pets - Weight/Height Limit, Mandatory Owners Assoc |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Union Depot Lofts |
Tax Annual Amount | 3612 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 981 |
---|---|
Basement | None |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 1 |
Exterior Features
Foundationarea | 981 |
---|---|
Lot Dimensions | Common |
Lot Size Area | 0.03 |
Lot Size Square Feet | 1306.8 |
Lot Size Units | Acres |
Road Frontage Type | City Street, Paved Streets, Sidewalks, Street Lights |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool