

































Property Attributes
- ML#5717962
- TypePending
- CountyHENNEPIN
- CityMinneapolis
- AreaPark Ave Terrace
- NeighborhoodDiamond Lake
- Zip55417
- StyleSingle Family Residence
- Year Built1938
- Taxes5818
- Price$ 465,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2186
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Fox Realty
Data Source:
NorthstarMLS
Property Description
You'll love living in the Diamond Lake neighborhood of Minneapolis. Perfectly nestled on a hill within a few blocks of Minnehaha Parkway, Pearl & Todd Parks & Diamond Lake. Classic 1938 character with updates throughout works in harmony to deliver charm and modern living enjoyment. Kitchen features white cabinetry, granite countertops, tile backsplash, under cabinet lighting & SS appliances. The dining room is right off the kitchen and flows perfectly into the sun-filled living room. Upper level owner suite delivers everything you want with vaulted ceilings, an unbelievable bathroom with tile shower and lots of closet space. Lower level consists of a large family room and office space. Beautiful hardwood floors. Enjoy life outside in your backyard. It's the perfect retreat with 3 season porch, large stone patio and a fully fenced yard. Gas Fireplace. Central and forced air system. Easy access to schools, parks, trails, restaurants and so much more. A lovely place to call home!
Price History | |
---|---|
3/15/2021 | Listed $465,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Exhaust Fan, Microwave, Washer, Dryer, Disposal |
Association Y/N | No |
Construction Materials | Vinyl Siding |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers |
Garage Spaces | 1 |
Heating | Forced Air |
High School District | Minneapolis |
Lender Owned | No |
New Construction | No |
Parking Features | Concrete |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Age Over 8 Years |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Park Ave Terrace |
Tax Annual Amount | 5818 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1609 |
Basement | Daylight/Lookout Windows, Block, Finished, Partially Finished, Full, Storage Space |
Bedroom 1 Dimensions | 15x13 |
Bedroom 2 Dimensions | 13x11 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 13x10 |
Bedroom 3 Level | Main |
Below Grade Finished Area | 577 |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Chain Link, Full |
---|---|
Foundationarea | 1083 |
Lot Dimensions | 50x128 |
Lot Features | Tree Coverage - Medium |
Lot Size Area | 0.15 |
Lot Size Square Feet | 6534 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool