


















Property Attributes
- ML#5675003
- TypePending
- CountyISANTI
- CityCambridge
- AreaParkwood Southeast
- Zip55008
- StyleSingle Family Residence
- Year Built2020
- Taxes421
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1274
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
RE/MAX Results
Data Source:
NorthstarMLS
Property Description
Beautiful new walkout rambler, spacious open floor plan, 3 bdrm, 2 bath, granite island, vaulted ceilings, wood rails, knotty alder cabinets throughout. All SS Slate appliances included. Almost 1300 sq ft ready to finish in the walkout lower level. 4 car garage!! Sod and sprinkler system included. "To Be Built" You pick all your colors and selections - 4 month build time . . Hurry!!
Price History | |
---|---|
10/16/2020 | Listed $299,900 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Washer, Dryer, Air-To-Air Exchanger |
Association Y/N | No |
Construction Materials | Metal Siding, Vinyl Siding, Brick/Stone |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers, 200+ Amp Service |
Garage Spaces | 4 |
Heating | Forced Air |
High School District | Cambridge-Isanti |
Lender Owned | No |
New Construction | Yes |
Parking Features | Attached Garage, Asphalt |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age 8 Years or Less |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Parkwood Southeast |
Tax Annual Amount | 421 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1274 |
Basement | Walkout, Full, Daylight/Lookout Windows, Block, Unfinished |
Bedroom 1 Dimensions | 14x11 |
Bedroom 2 Dimensions | 11x11 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 11x11 |
Bedroom 3 Level | Main |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Foundationarea | 1274 |
---|---|
Lot Dimensions | 96x318 |
Lot Features | Tree Coverage - Light, Sod Included in Price |
Lot Size Area | 0.48 |
Lot Size Square Feet | 20908.8 |
Lot Size Units | Acres |
Road Frontage Type | Paved Streets, Curbs, Sidewalks |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool