






















Property Attributes
- ML#5624297
- TypeCondos
- CountyRAMSEY
- CitySaint Paul
- AreaThe Lowry
- NeighborhoodDowntown
- Zip55102
- StyleHigh Rise
- Year Built1911
- Taxes2932
- Price$ 179,500
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage802
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
NorthstarMLS
Property Description
Fantastic downtown St. Paul location at The Lowry. Incredible light and bright open floor plan. Unit faces 5th street for pleasing street views. Urban living right outside your door.
Price History | |
---|---|
8/5/2020 | Listed $189,000 |
4/12/2021 | 6% - $179,500 |
General Features
Accessibility | Wheelchair Ramp(s), Accessible Elevator Installed, Doors 36 +, Hallways 42 +, Door Lever Handles |
---|---|
Appliances | Range, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Washer, Dryer |
Association Fee Includes | Heating, Air Conditioning, Trash, Snow Removal, Lawn Care, Maintenance Grounds, Hazard Insurance, Water, Maintenance Structure, Security, Professional Mgmt |
Association Name | First Service Residential |
Association Y/N | Yes |
Construction Materials | Brick/Stone |
Contingency | Inspection |
Cooling | Central Air |
HOA Fee | 416 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | St. Paul |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage |
Property Attached Y/N | Yes |
Property SubType | High Rise |
Property Type | Residential |
Restrictions | Pets - Cats Allowed, Pets - Dogs Allowed, Pets - Weight/Height Limit, Pets - Number Limit, Pets - Breed Restriction, Mandatory Owners Assoc |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | The Lowry |
Tax Annual Amount | 2932 |
Zoning Description | Residential-Multi-Family |
Interior Features
Above Grade Finished Area | 802 |
---|---|
Basement | None |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 1 |
Exterior Features
Foundationarea | 802 |
---|---|
Lot Dimensions | common |
Lot Size Area | 0.02 |
Lot Size Square Feet | 784.08 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool