
Property Attributes
- ID#4762216
- TypeLand
- CountySAINT CROIX
- CityBaldwin
- Zip54002
- Style
- Taxes$ 4
- Price$ 34,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.03 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Great 2.03 acre lot for sale.Easy access to I-94.
Price History | |
---|---|
10/22/2018 | Listed $34,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
City | Baldwin |
Contingency | None |
County | St. Croix |
Days on Market | 2098 |
Development Status | Finished Lot(s) |
Directions | I-94 to Baldwin Exit, North on Hwy 63, East on 55th Ave, slight right on 233rd St |
High School District | Baldwin-Woodville Area |
Lender Owned | No |
Property Type | Land |
Restrictions | None |
Standard Status | Active |
Street Name | 233rd |
Tax Annual Amount | 4 |
Tax Year | 2021 |
Topography | Rolling |
Utilities | None Connected, Electricity Available |
Zoning Description | Agriculture |
Interior Features
Street Suffix | Street |
---|
Exterior Features
Inclusions | Platted, Perk Test, Soil Test Available, Survey, Survey Stakes |
---|---|
Lot Dimensions | 306x329x319x229 |
Lot Size Area | 2.03 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool